Waste Water Treatment Plant AOPs – REDOX
WASTE WATER TREATMENT PLANT AOPs ( Advanced Oxydation Process System ) - REDOX | ||
---|---|---|
YEAR | CAPACITY | CLIENT |
2007 | 1 m3/hour | PT. Goodrich Aeromatical System Indonesia, Bandung |
2008 | 4 m3/hour | RSUD Ciamis |
2009 | 1 m3/hour | PMI Kota Bandung |
0.5 m3/batch | RS. Bina Sehat Bandung | |
10 m3/hour | RSP Universitas Airlangga, Surabaya | |
5 m3/hour | RSUD Kebumen, Jawa Tengah | |
2010 | 3 m3/hour | RS Kebonjati, Bandung |
0.2 m3/batch | Balai Besar Kesehatan Paru Masyarakat Bandung | |
5 m3/hour | RSUD Aceh Tamiang | |
2011 | 2 m3/hour | RSP Universitas Padjajaran, Bandung |
1 m3/hour | RSB Amanda Lembang, Bandung | |
2 m3/hour | RSUD Jantho, Aceh Besar | |
4 m3/hour | RSUD Salahudin, Kutacane Aceh Tenggara | |
7.5 m3/hour | RS Murni Teguh, Medan | |
2012 | 4 m3/hour | RS Antam Medika, Jakarta Timur |
4 m3/hour | RSUD Dr. H. Yulidin Away, Tapaktuan Aceh Selatan | |
2 m3/hour | RSU Tiar Medika, Cirebon | |
2 m3/hour | RSIA Sumber Kasih, Cirebon | |
1 m3/hour | RSUD Cimacan, Kabupaten Cianjur | |
2013 | 10 m3/hour | RSUD Langsa, Kota Langsa |
2 m3/hour | RSUD Gayo Lues, Kabupaten Gayo Lues | |
7 m3/hour | RSUD Aceh Barat Daya, Kabupaten Aceh Barat Daya | |
3 m3/hour | RSUD Bener Meriah, Kabupaten Bener Meriah | |
4 m3/hour | RSUD Subulussalam, Kota Subulussalam | |
3 m3/hour | RSB Antapani, Kota Bandung | |
2 m3/hour | RSUD Pidie Jaya, Aceh | |
0.5 m3/hour | Puskesmas Mereudu, Kabupaten Pidie Jaya, Aceh | |
0.5 m3/hour | Puskesmas Bandar Baru, Kabupaten Pidie, Aceh | |
0.5 m3/hour | Puskesmas Bandar Dua, Kabupaten Pidie, Aceh | |
0.5 m3/hour | Puskesmas Langsa Kota, Aceh | |
0.5 m3/hour | Puskesmas Langsa Timur, Aceh | |
5 m3/hour | RS Santo Boromeus, Kota Bandung | |
0.5 m3/hour | Laboratorium Kesehatan Daerah Serang | |
2014 | 0.5 m3/hour | Dinas Kesehatan Langsa |
2 m3/hour | RSUD Teuku Umar Calang Aceh Jaya | |
5 m3/hour | RSUD Tgk Chik Ditiro Sigli | |
0.5 m3/hour | Pabrik Kulit Aceh Besar | |
3 m3/hour | RSUD Lembang | |
0.5 m3/hour | Dinas Kesehatan Aceh Utara |
Other Projects
WASTE WATER TREATMENT PLANT EXTENDED AERATION | ||
---|---|---|
YEAR | CAPACITY (m3/day) | CLIENT |
2012 | 360 | Hotel Ngurah Ray, Bali |
2013 | 30 | Hotel Grand Sunan Solo, Solo |
72 | RS Harapan Anda, Tegal |
INCINERATOR | ||
---|---|---|
YEAR | CAPACITY (Kg/hour) | CLIENT |
2006 | 30 | RSUD Timika, Papua |
2010 | 100 | RSP Universitas Airlangga Surabaya |
2011 | 50 | RSUD Banyumas jawa Tengah |
30 | RSUD Salahudin, Kutacane Aceh Tenggara | |
2013 | 100 | RSUD Langsa, Kota Langsa |
50 | RSUD Kebumen, Jawa Tengah | |
50 | RSUD Idi Aceh, Kabupaten Aceh Timur | |
200 | RSUD Ulin, Banjarmasin, Kalimantan Selatan |
RO ( Reverse Osmosis ) | ||
---|---|---|
YEAR | CAPACITY (Kg/hour) | CLIENT |
2010 | 6 | RSP Universitas Airlangga Surabaya |
2012 | 1 | RSUD Cimacan, Kabupaten Cianjur |
2013 | 1 | RSUD Langsa, Kota Langsa |
2 | RSUD Langsa, Kota Langsa | |
2 | RS Harapan Anda, Tegal |
SCRUB STATION | |
---|---|
YEAR | CLIENT |
2014 | RSUD Kebumen |
MEDICAL GAS CENTRAL INSTALLATION | |
---|---|
YEAR | CLIENT |
2014 | RSUD Kota Langsa |
OXYGEN GENERATOR PLANT | ||
---|---|---|
YEAR | CAPACITY (tubes/day) | CLIENT |
2014 | 28 | RSUD Gayo Lues |
Share this: